<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Redhead Said &#187; Design</title>
	<atom:link href="http://www.theredheadsaid.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theredheadsaid.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fun with tilt-shift photography</title>
		<link>http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/</link>
		<comments>http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:57:57 +0000</pubDate>
		<dc:creator>Charlene Jaszewski</dc:creator>
				<category><![CDATA[Art Break]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://somanyponies.com/?p=2170</guid>
		<description><![CDATA[<p>Tilt-shift sounds like a ride at the carnival, but it&#8217;s a type of photography &#8211; well, it&#8217;s a type of photography (with a special lens) AND a photographic EFFECT, that makes regular photographs look like tiny models. The latter is what I&#8217;ve been doing (since I don&#8217;t have a tilt-shift lens). You can do it [...]]]></description>
			<content:encoded><![CDATA[<p>Tilt-shift sounds like a ride at the carnival, but it&#8217;s a type of photography &#8211; well, it&#8217;s a type of photography (with a special lens) AND a photographic EFFECT, that makes regular photographs look like tiny models. The latter is what I&#8217;ve been doing (since I don&#8217;t have a tilt-shift lens). You can do it in Photoshop OR now you can use an app &#8211; and since the iPhone has an app for everything, I found TiltShiftGen to do the post-processing.</p>
<p>To get a picture that looks decent with the tilt-shift effect applies, there are a few principles involved:</p>
<ul>
<li>You need to be shooting from a distance away (so people look tiny)</li>
<li>Best to be above the scene you are shooting (a story or two)</li>
<li>there needs to be a sense of perspective &#8211; nice to have a sight line to the horizon.</li>
<li>It helps to have either people, or something independent of the background to have as a focus.</li>
</ul>
<p>Most examples I&#8217;ve seen of tilt shift photography look kind of like boring train model sets, but I&#8217;ve discovered that you can also do tilt shift at close range. Here are a few shots I took.</p>

<a href='http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/lonelycoat/' title='lonelycoat'><img width="150" height="150" src="http://www.theredheadsaid.com/wp-content/uploads/2011/02/lonelycoat-150x150.jpg" class="attachment-thumbnail" alt="lonelycoat" title="lonelycoat" /></a>
<a href='http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/holidaypath/' title='holidaypath'><img width="150" height="150" src="http://www.theredheadsaid.com/wp-content/uploads/2011/02/holidaypath-150x150.jpg" class="attachment-thumbnail" alt="holidaypath" title="holidaypath" /></a>
<a href='http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/barbershoppix/' title='barbershoppix'><img width="150" height="150" src="http://www.theredheadsaid.com/wp-content/uploads/2011/02/barbershoppix-150x150.jpg" class="attachment-thumbnail" alt="barbershoppix" title="barbershoppix" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.theredheadsaid.com/2011/fun-with-tilt-shift-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society6.com: Another rabbit hole of illustration to fall into</title>
		<link>http://www.theredheadsaid.com/2011/society6-com-another-rabbit-hole-of-illustration-to-fall-into/</link>
		<comments>http://www.theredheadsaid.com/2011/society6-com-another-rabbit-hole-of-illustration-to-fall-into/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:56:09 +0000</pubDate>
		<dc:creator>Charlene Jaszewski</dc:creator>
				<category><![CDATA[Art Break]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://somanyponies.com/?p=2167</guid>
		<description><![CDATA[<p>If you are a fan of threadless, or drawn.ca, or other illustration sites, you&#8217;ll love <a href="society6.com">society6.com</a>. It&#8217;s works of art from illustrators available in multiple formats: art prints, t-shirts, even computer and iPhone skins.</p> <p>It has the Tumblr functionality that I love: you can follow people and their updates appears in an easy-to-read stream.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a fan of threadless, or drawn.ca, or other illustration sites, you&#8217;ll love <a href="society6.com">society6.com</a>. It&#8217;s works of art from illustrators available in multiple formats: art prints, t-shirts, even computer and iPhone skins.</p>
<p>It has the Tumblr functionality that I love: you can follow people and their updates appears in an easy-to-read stream.</p>
<p>As a (closeted) illustrator, I like the idea of just coming up with the art and someone else producing its vehicle!</p>
<p style="text-align: center;"><a href="http://theredheadsaid.com/wp-content/uploads/2010/12/masksoftheworld.jpg" rel="lightbox[2167]"><img class="aligncenter size-full wp-image-2088" title="masksoftheworld" src="http://theredheadsaid.com/wp-content/uploads/2010/12/masksoftheworld.jpg" alt="" width="350" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredheadsaid.com/2011/society6-com-another-rabbit-hole-of-illustration-to-fall-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Headboard Designs</title>
		<link>http://www.theredheadsaid.com/2010/painted-headboard-designs/</link>
		<comments>http://www.theredheadsaid.com/2010/painted-headboard-designs/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:26:45 +0000</pubDate>
		<dc:creator>Charlene Jaszewski</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://theredheadsaid.com/?p=1365</guid>
		<description><![CDATA[<p>These were ideas for a painted (on the wall) headboard at one of my apartments in California. The first one is my favorite.</p> <p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brwhitebrush.jpg" rel="lightbox[1365]"></a></p> <p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brwhitebrush.jpg" rel="lightbox[1365]"><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brspiralgate.jpg" rel="lightbox[1365]"></a></a></p> <p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/curlyrailangle.jpg" rel="lightbox[1365]"></a></p> <p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/hdtreesroad.jpg" rel="lightbox[1365]"></a></p>]]></description>
			<content:encoded><![CDATA[<p>These were ideas for a painted (on the wall) headboard at one of my apartments in California. The first one is my favorite.</p>
<p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brwhitebrush.jpg" rel="lightbox[1365]"><img class="aligncenter size-full wp-image-1367" title="brwhitebrush" src="http://theredheadsaid.com/wp-content/uploads/2010/05/brwhitebrush.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brwhitebrush.jpg" rel="lightbox[1365]"><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/brspiralgate.jpg" rel="lightbox[1365]"><img class="aligncenter size-full wp-image-1366" title="brspiralgate" src="http://theredheadsaid.com/wp-content/uploads/2010/05/brspiralgate.jpg" alt="" width="500" height="375" /></a></a></p>
<p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/curlyrailangle.jpg" rel="lightbox[1365]"><img class="aligncenter size-medium wp-image-1368" title="curlyrailangle" src="http://theredheadsaid.com/wp-content/uploads/2010/05/curlyrailangle-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://theredheadsaid.com/wp-content/uploads/2010/05/hdtreesroad.jpg" rel="lightbox[1365]"><img class="aligncenter size-full wp-image-1369" title="hdtreesroad" src="http://theredheadsaid.com/wp-content/uploads/2010/05/hdtreesroad.jpg" alt="" width="500" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredheadsaid.com/2010/painted-headboard-designs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elegant solution for business card contact info clutter</title>
		<link>http://www.theredheadsaid.com/2010/elegant-solution-for-business-card-contact-info-clutter/</link>
		<comments>http://www.theredheadsaid.com/2010/elegant-solution-for-business-card-contact-info-clutter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:18:53 +0000</pubDate>
		<dc:creator>Charlene Jaszewski</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://theredheadsaid.com/?p=1043</guid>
		<description><![CDATA[<p>So I was working on a new design for my business cards and it was looking a little cluttered.</p> <p><a href="http://theredheadsaid.com/wp-content/uploads/2010/02/Picture-24.png" rel="lightbox[1043]"></a>I sent it to my awesome designer friend <a href="http://www.williambright.com">Bill Bright</a> and he gave me this super-elegant solution! Of course it only works if your email, website and twitter name use the same word!</p> [...]]]></description>
			<content:encoded><![CDATA[<p>So I was working on a new design for my business cards and it was looking a little cluttered.</p>
<p><a href="http://theredheadsaid.com/wp-content/uploads/2010/02/Picture-24.png" rel="lightbox[1043]"><img class="aligncenter size-medium wp-image-1044" title="Picture 24" src="http://theredheadsaid.com/wp-content/uploads/2010/02/Picture-24-300x172.png" alt="" width="300" height="172" /></a>I sent it to my awesome designer friend <a href="http://www.williambright.com">Bill Bright</a> and he gave me this super-elegant solution! Of course it only works if your email, website and twitter name use the same word!</p>
<p style="text-align: center;"><a href="http://theredheadsaid.com/wp-content/uploads/2010/02/Picture-25.png" rel="lightbox[1043]"><img class="aligncenter size-full wp-image-1045" title="Picture 25" src="http://theredheadsaid.com/wp-content/uploads/2010/02/Picture-25.png" alt="" width="545" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredheadsaid.com/2010/elegant-solution-for-business-card-contact-info-clutter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

